DR Sears' Private Label Primal Force Refocus. Reawaken the native health within you.
| Ingredient | Amount Per Serving: |
% Daily Value:† |
| Calories | 50 | |
| Total Carbohydrate | 10 g | 3%* |
| Sugars | 5 g | ** |
| Vitamin A (Beta Carotene) | 3930 IU | 79% |
| Vitamin C (Ascorbic Acid) | 360 mg | 600% |
| Thiamine (Thiamine Mononitrate) | 535 mcg | 36% |
| Riboflavin | 660 mcg | 40% |
| Niacin (Niacinamide) | 10 mg | 50% |
| Vitamin B6 (Pyfidoxine Hydrochloride Acid) | 715 mcg | 36% |
| Folic Acid | 145 mcg | 36% |
| Vitamin B-12 (Cyanocobalamin) | 360 mcg | 6,000% |
| Bioton | 110 mcg | 37% |
| Panonthetic Acid (Calcium-D-Pantothenate) | 35 mg | 350% |
| Chromium (Chromium Picolinate) | 35 mcg | 29% |
| Choline (Choline Citrate) | 535 mg | ** |
| CDP Choline | 25 mg | ** |
| Dimethylethanolamine (DMAE) | 100 mg | ** |
| L-Camitine Fumarate | 30mg | ** |
| Ginkgo (Ginko Biloba)(leaf) Extract Δ | 20 mg | ** |
| Acai Berry Powder | 50 mg | ** |
| CoQ10 | 5 mg | ** |
| Acetyl-L-Carnitine | 20 mg | ** |
| L-Glutamine | 20 mg | ** |
| Stevia Leaf Extract | 35 mg | ** |
| Lemon Balm (Melissa Officinalis) | 300 mg | ** |
| Sulbutiamine | 100 mg | ** |
Warning: KEEP OUT OF REACH OF CHILDREN. If pregnant or nursing, consult a healthcare professinal before use.
A reduced number of the brain molecule acetylcholine is the #1 predictable cause of age-related mental decline.
This is where ReFocus steps it up with out the use of caffeine. Too much caffiene overworks your brain leaving you to feel jittery and unfocused.
If you want to process volumes of information in a minimum amount of time then, ReFocus is for you.
Click HERE to view Primal Force Products catalog.
Click HERE to view Pure Radiance Products catalog.
Here to view Dr Al Sears, MD Wellness Center